Hamilton City
Population
Back To Top
Back To Top
Population
Population | 2000 | 2010 | 2024 | 2029 |
---|---|---|---|---|
Hamilton City | 2,147 | 2,439 | 2,174 | 2,141 |
Source: ESRI, 2024-09-13
Population by Age
Population | 2024 |
---|---|
0-4 | 125 |
5-9 | 137 |
10-14 | 155 |
15-19 | 201 |
20-24 | 183 |
25-29 | 117 |
30-34 | 127 |
35-39 | 143 |
40-44 | 142 |
45-49 | 130 |
50-54 | 146 |
55-59 | 123 |
60-64 | 124 |
65-69 | 95 |
70-74 | 70 |
75-79 | 65 |
80-84 | 48 |
85+ | 43 |
18+ | 1,638 |
Median Age | 37 |
Source: ESRI, 2024-09-13
Population by Race
Hamilton City | 2024 |
---|---|
Total | 2,174.00 |
White Alone | 24.84% |
Black Alone | 0.69% |
American Indian Alone | 2.48% |
Asian Alone | 1.79% |
Pacific Islander Alone | 0.14% |
Some Other Race | 43.1% |
Two or More Races | 26.95% |
Hispanic Origin | 83.03% |
Diversity Index | 76.90 |
Source: ESRI, 2024-09-13
Growth Rate
Hamilton City | 2024 - 2029 |
---|---|
Population | -0.31% |
Households | -0.06% |
Families | -0.19% |
Median Household Income | 2% |
Per Capita Income | 4% |
Source: ESRI, 2024-09-13
Housing
Back To Top
Households
Population | 2000 | 2010 | 2024 | 2029 |
---|---|---|---|---|
Households | 575 | 667 | 670 | 668 |
Housing Units | 609 | 711 | 695 | 695 |
Owner Occupied Units | 378 | 388 | ||
Renter Occupied Units | 292 | 280 | ||
Vacant Units | 25 | 27 |
Source: ESRI, 2024-09-13
Home Value
Hamilton City | 2024 | 2029 |
---|---|---|
Median Home Value | $444,231 | $453,548 |
Average Home Value | $476,323 | $507,925 |
<$50,000 | 15 | 14 |
$50,000 - $99,999 | 3 | 3 |
$100,000 - $149,999 | 4 | 4 |
$150,000 - $199,999 | 10 | 8 |
$200,000 - $249,999 | 19 | 15 |
$250,000 - $299,999 | 19 | 18 |
$300,000 - $399,999 | 50 | 49 |
$400,000 - $499,999 | 156 | 155 |
$500,000 - $749,999 | 57 | 67 |
$1,000,000 + | 11 | 19 |
Source: ESRI, 2024-09-13
Housing Year Built
Year Range | Houses Built |
---|---|
2010 or Later | 0 |
2000-2009 | 109 |
1990-1999 | 24 |
1980-1989 | 150 |
1970-1979 | 239 |
1960-1969 | 156 |
1950-1959 | 83 |
1940-1949 | 17 |
1939 or Before | 19 |
Source: ESRI, 2024-09-13
Back To TopIncome
Back To Top
Income
Hamilton City | 2024 | 2029 |
---|---|---|
Median Household | $60,477 | $68,037 |
Average Household | $75,969 | $89,992 |
Per Capita | $23,413 | $28,078 |
Source: ESRI, 2024-09-13
Household Income
Hamilton City | 2024 |
---|---|
<$15,000 | 76 |
$15,000 - $24,999 | 28 |
$25,000 - $34,999 | 44 |
$35,000 - $49,999 | 85 |
$50,000 - $74,999 | 189 |
$75,000 - $99,999 | 73 |
$100,000 - $149,999 | 118 |
$150,000 - $199,999 | 42 |
$200,000+ | 15 |
Source: ESRI, 2024-09-13
Back To TopEmployees
Back To Top
Commute
Category | Commuters |
---|---|
Workers 16+ | 1,073 |
In-County Residents | 482 |
Out-of-County Residents | 591 |
Drive Alone | 801 |
Carpooled | 253 |
Public Transport | 0 |
Work at Home | 0 |
Motorcycle | 0 |
Bicycle | 0 |
Walked | 19 |
Other | 0 |
Less than 5 minutes | 28 |
5-9 minutes | 70 |
10-14 minutes | 113 |
15-19 minutes | 384 |
20-24 minutes | 97 |
25-29 minutes | 32 |
30-34 minutes | 213 |
35-39 minutes | 16 |
40-44 minutes | 32 |
45-59 minutes | 0 |
60-89 minutes | 45 |
90+ minutes | 43 |
Average Travel Time | 25 |
Source: ESRI, 2024-09-13
Source: ESRI, 2024-09-13
Employees by NAICS
Category | Number |
---|---|
Total Employees | 304 |
Agr/Forestry/Fish/Hunt | 0 |
Mining | 0 |
Utilities | 0 |
Construction | 0 |
Manufacturing | 0 |
Wholesale Trade | 3 |
Retail Trade | 30 |
Motor Veh/Parts Dealers | 2 |
Furn & Home Furnish Str | 0 |
Electronics & Appl Store | 1 |
Bldg Matl/Garden Equip | 1 |
Food & Beverage Stores | 7 |
Health/Pers Care Stores | 0 |
Gasoline Stations | 17 |
Clothing/Accessory Store | 0 |
Sports/Hobby/Book/Music | 0 |
General Merchandise Str | 2 |
Transportation/Warehouse | 3 |
Information | 0 |
Finance & Insurance | 4 |
Cntrl Bank/Crdt Intrmdtn | 4 |
Sec/Cmdty Cntrct/Oth Inv | 0 |
Insur/Funds/Trusts/Other | 0 |
Real Estate/Rent/Leasing | 6 |
Prof/Scientific/Tech Srv | 0 |
Legal Services | 0 |
Mgmt of Comp/Enterprises | 0 |
Admin/Support/Waste Mgmt | 90 |
Educational Services | 99 |
HealthCare/Social Assist | 13 |
Arts/Entertainment/Rec | 0 |
Accommodation/Food Srvcs | 27 |
Accommodation | 0 |
Food Srv/Drinking Places | 27 |
Other Srv excl Pub Admin | 14 |
Auto Repair/Maintenance | 0 |
Public Administration Emp | 8 |
Source: ESRI, 2024-09-13
Educational Attainment (25+)
Hamilton City | 2024 |
---|---|
<9th Grade | 401 |
Some High School | 134 |
GED | 33 |
Graduated High School | 320 |
Some College/No Degree | 264 |
Associates Degree | 74 |
Bachelor's Degree | 108 |
Graduate Degree | 39 |
Source: ESRI, 2024-09-13
Back To TopBusinesses
Back To Top
Businesses by NAICS
Category | Number |
---|---|
Total Businesses | 36 |
Agr/Forestry/Fish/Hunt Bus | 0 |
Mining Bus | 0 |
Utilities Bus | 0 |
Construction Bus | 0 |
Manufacturing Bus | 0 |
Wholesale Trade Bus | 1 |
Retail Trade Bus | 9 |
Motor Veh/Parts Dealers Bus | 1 |
Furn & Home Furnish Str Bus | 0 |
Electronics & Appl Store Bus | 1 |
Bldg Matl/Garden Equip Bus | 1 |
Food & Beverage Stores Bus | 2 |
Health/Pers Care Stores Bus | 0 |
Gasoline Stations Bus | 3 |
Clothing/Accessory Store Bus | 0 |
Sports/Hobby/Book/Music Bus | 0 |
General Merchandise Str Bus | 1 |
Transportation/Warehouse Bus | 1 |
Information Bus | 0 |
Finance & Insurance Bus | 1 |
Cntrl Bank/Crdt Intrmdtn Bus | 1 |
Sec/Cmdty Cntrct/Oth Inv Bus | 0 |
Insur/Funds/Trusts/Other Bus | 0 |
Real Estate/Rent/Leasing Bus | 2 |
Prof/Scientific/Tech Srv Bus | 0 |
Legal Services Bus | 0 |
Mgmt of Comp/Enterprises Bus | 0 |
Admin/Support/Waste Mgmt Bus | 3 |
Educational Services Bus | 3 |
HealthCare/Social Assist Bus | 2 |
Arts/Entertainment/Rec Bus | 0 |
Accommodation/Food Srvcs Bus | 6 |
Accommodation Bus | 0 |
Food Srv/Drinking Places Bus | 6 |
Other Srv excl Pub Admin Bus | 4 |
Auto Repair/Maintenance Bus | 0 |
Public Administration Bus | 2 |
Source: ESRI, 2024-09-13
Back To Top