Glenn County’s affordability allows for enjoyable living!
Glenn County is a haven for individuals and families seeking a relaxing pace of life in stark contrast to large metropolitan areas. A refreshing cost of living is associated with that lifestyle, allowing residents more money to enjoy life. A favorable housing cost is a leading factor in that determination, with the median home cost in Glenn County less than half that of the California average.
Come to Glenn County and experience the thrill of your money going farther for you!
Factor | Glenn County | Sacramento | Reno, NV | California | U.S. Average |
---|---|---|---|---|---|
Overall | 98.7 | 121.6 | 121 | 149.9 | 100 |
Median Home | $340,100 | $427,200 | $494,500 | $733,500 | $338,100 |
Transportation | 92.3 | 121 | 94.2 | 133.1 | 100 |
Grocery | 99.1 | 104.8 | 102.3 | 105.1 | 100 |
Utilities | 110.8 | 98.4 | 95.6 | 102.4 | 100 |
Health | 121.3 | 104 | 94.2 | 98.3 | 100 |
Source: BestPlaces