Orland
Population
Back To Top
Back To Top
Population
Population | 2000 | 2010 | 2024 | 2029 |
---|---|---|---|---|
Orland | 6,409 | 7,348 | 8,353 | 8,340 |
Source: ESRI, 2024-09-13
Population by Age
Population | 2024 |
---|---|
0-4 | 647 |
5-9 | 604 |
10-14 | 612 |
15-19 | 616 |
20-24 | 586 |
25-29 | 517 |
30-34 | 537 |
35-39 | 551 |
40-44 | 533 |
45-49 | 420 |
50-54 | 473 |
55-59 | 454 |
60-64 | 480 |
65-69 | 399 |
70-74 | 324 |
75-79 | 277 |
80-84 | 148 |
85+ | 175 |
18+ | 6,114 |
Median Age | 36 |
Source: ESRI, 2024-09-13
Population by Race
Orland | 2024 |
---|---|
Total | 8,353.00 |
White Alone | 46.28% |
Black Alone | 0.55% |
American Indian Alone | 3.22% |
Asian Alone | 2.11% |
Pacific Islander Alone | 0.19% |
Some Other Race | 32.14% |
Two or More Races | 15.5% |
Hispanic Origin | 53.55% |
Diversity Index | 82.80 |
Source: ESRI, 2024-09-13
Growth Rate
Orland | 2024 - 2029 |
---|---|
Population | -0.03% |
Households | 0.31% |
Families | 0.50% |
Median Household Income | 3% |
Per Capita Income | 3% |
Source: ESRI, 2024-09-13
Housing
Back To Top
Households
Population | 2000 | 2010 | 2024 | 2029 |
---|---|---|---|---|
Households | 2,240 | 2,536 | 2,851 | 2,895 |
Housing Units | 2,362 | 2,681 | 2,971 | 3,011 |
Owner Occupied Units | 1,723 | 1,772 | ||
Renter Occupied Units | 1,128 | 1,123 | ||
Vacant Units | 120 | 116 |
Source: ESRI, 2024-09-13
Home Value
Orland | 2024 | 2029 |
---|---|---|
Median Home Value | $343,460 | $347,517 |
Average Home Value | $378,352 | $388,050 |
<$50,000 | 45 | 50 |
$50,000 - $99,999 | 14 | 13 |
$100,000 - $149,999 | 46 | 41 |
$150,000 - $199,999 | 94 | 91 |
$200,000 - $249,999 | 131 | 130 |
$250,000 - $299,999 | 269 | 274 |
$300,000 - $399,999 | 604 | 604 |
$400,000 - $499,999 | 244 | 243 |
$500,000 - $749,999 | 190 | 229 |
$1,000,000 + | 9 | 11 |
Source: ESRI, 2024-09-13
Housing Year Built
Year Range | Houses Built |
---|---|
2010 or Later | 235 |
2000-2009 | 366 |
1990-1999 | 583 |
1980-1989 | 283 |
1970-1979 | 454 |
1960-1969 | 222 |
1950-1959 | 327 |
1940-1949 | 204 |
1939 or Before | 270 |
Source: ESRI, 2024-09-13
Back To TopIncome
Back To Top
Income
Orland | 2024 | 2029 |
---|---|---|
Median Household | $61,339 | $69,915 |
Average Household | $76,393 | $87,155 |
Per Capita | $26,081 | $30,261 |
Source: ESRI, 2024-09-13
Household Income
Orland | 2024 |
---|---|
<$15,000 | 250 |
$15,000 - $24,999 | 221 |
$25,000 - $34,999 | 192 |
$35,000 - $49,999 | 465 |
$50,000 - $74,999 | 540 |
$75,000 - $99,999 | 426 |
$100,000 - $149,999 | 576 |
$150,000 - $199,999 | 109 |
$200,000+ | 72 |
Source: ESRI, 2024-09-13
Back To TopEmployees
Back To Top
Commute
Category | Commuters |
---|---|
Workers 16+ | 3,245 |
In-County Residents | 2,163 |
Out-of-County Residents | 1,082 |
Drive Alone | 2,399 |
Carpooled | 406 |
Public Transport | 0 |
Work at Home | 254 |
Motorcycle | 0 |
Bicycle | 19 |
Walked | 65 |
Other | 102 |
Less than 5 minutes | 251 |
5-9 minutes | 472 |
10-14 minutes | 426 |
15-19 minutes | 637 |
20-24 minutes | 196 |
25-29 minutes | 237 |
30-34 minutes | 459 |
35-39 minutes | 80 |
40-44 minutes | 82 |
45-59 minutes | 74 |
60-89 minutes | 19 |
90+ minutes | 58 |
Average Travel Time | 20 |
Source: ESRI, 2024-09-13
Source: ESRI, 2024-09-13
Employees by NAICS
Category | Number |
---|---|
Total Employees | 2,938 |
Agr/Forestry/Fish/Hunt | 98 |
Mining | 0 |
Utilities | 210 |
Construction | 40 |
Manufacturing | 40 |
Wholesale Trade | 131 |
Retail Trade | 443 |
Motor Veh/Parts Dealers | 90 |
Furn & Home Furnish Str | 2 |
Electronics & Appl Store | 2 |
Bldg Matl/Garden Equip | 16 |
Food & Beverage Stores | 125 |
Health/Pers Care Stores | 68 |
Gasoline Stations | 68 |
Clothing/Accessory Store | 3 |
Sports/Hobby/Book/Music | 42 |
General Merchandise Str | 27 |
Transportation/Warehouse | 118 |
Information | 21 |
Finance & Insurance | 79 |
Cntrl Bank/Crdt Intrmdtn | 48 |
Sec/Cmdty Cntrct/Oth Inv | 4 |
Insur/Funds/Trusts/Other | 27 |
Real Estate/Rent/Leasing | 43 |
Prof/Scientific/Tech Srv | 65 |
Legal Services | 6 |
Mgmt of Comp/Enterprises | 0 |
Admin/Support/Waste Mgmt | 6 |
Educational Services | 352 |
HealthCare/Social Assist | 396 |
Arts/Entertainment/Rec | 42 |
Accommodation/Food Srvcs | 403 |
Accommodation | 13 |
Food Srv/Drinking Places | 390 |
Other Srv excl Pub Admin | 155 |
Auto Repair/Maintenance | 32 |
Public Administration Emp | 230 |
Source: ESRI, 2024-09-13
Educational Attainment (25+)
Orland | 2024 |
---|---|
<9th Grade | 712 |
Some High School | 513 |
GED | 89 |
Graduated High School | 1,611 |
Some College/No Degree | 1,050 |
Associates Degree | 534 |
Bachelor's Degree | 627 |
Graduate Degree | 152 |
Source: ESRI, 2024-09-13
Back To TopBusinesses
Back To Top
Businesses by NAICS
Category | Number |
---|---|
Total Businesses | 345 |
Agr/Forestry/Fish/Hunt Bus | 3 |
Mining Bus | 0 |
Utilities Bus | 2 |
Construction Bus | 10 |
Manufacturing Bus | 5 |
Wholesale Trade Bus | 10 |
Retail Trade Bus | 66 |
Motor Veh/Parts Dealers Bus | 11 |
Furn & Home Furnish Str Bus | 2 |
Electronics & Appl Store Bus | 1 |
Bldg Matl/Garden Equip Bus | 6 |
Food & Beverage Stores Bus | 13 |
Health/Pers Care Stores Bus | 5 |
Gasoline Stations Bus | 12 |
Clothing/Accessory Store Bus | 1 |
Sports/Hobby/Book/Music Bus | 9 |
General Merchandise Str Bus | 6 |
Transportation/Warehouse Bus | 10 |
Information Bus | 4 |
Finance & Insurance Bus | 19 |
Cntrl Bank/Crdt Intrmdtn Bus | 9 |
Sec/Cmdty Cntrct/Oth Inv Bus | 2 |
Insur/Funds/Trusts/Other Bus | 8 |
Real Estate/Rent/Leasing Bus | 19 |
Prof/Scientific/Tech Srv Bus | 16 |
Legal Services Bus | 2 |
Mgmt of Comp/Enterprises Bus | 0 |
Admin/Support/Waste Mgmt Bus | 3 |
Educational Services Bus | 12 |
HealthCare/Social Assist Bus | 32 |
Arts/Entertainment/Rec Bus | 13 |
Accommodation/Food Srvcs Bus | 37 |
Accommodation Bus | 2 |
Food Srv/Drinking Places Bus | 35 |
Other Srv excl Pub Admin Bus | 47 |
Auto Repair/Maintenance Bus | 11 |
Public Administration Bus | 25 |
Source: ESRI, 2024-09-13
Back To Top