Glenn County
Population
Back To Top
Back To Top
Population
Population | 2000 | 2010 | 2025 | 2030 |
---|---|---|---|---|
Glenn County | 26,453 | 28,122 | 28,904 | 28,806 |
Source: ESRI, 2025-08-25
Population by Age
Population | 2025 |
---|---|
0-4 | 1,832 |
5-9 | 1,913 |
10-14 | 1,988 |
15-19 | 2,051 |
20-24 | 1,902 |
25-29 | 1,794 |
30-34 | 1,790 |
35-39 | 1,868 |
40-44 | 1,842 |
45-49 | 1,642 |
50-54 | 1,583 |
55-59 | 1,560 |
60-64 | 1,795 |
65-69 | 1,640 |
70-74 | 1,401 |
75-79 | 1,069 |
80-84 | 654 |
85+ | 580 |
18+ | 21,893 |
Median Age | 38 |
Source: ESRI, 2025-08-25
Population by Race
Glenn County | 2025 |
---|---|
Total | 28,904.00 |
White Alone | 52.09% |
Black Alone | 0.61% |
American Indian Alone | 3.82% |
Asian Alone | 2.27% |
Pacific Islander Alone | 0.18% |
Some Other Race | 26.86% |
Two or More Races | 14.17% |
Hispanic Origin | 46.23% |
Diversity Index | 81.60 |
Source: ESRI, 2025-08-25
Growth Rate
Glenn County | 2025 - 2030 |
---|---|
Population | -0.07% |
Households | 0.00% |
Families | -0.01% |
Median Household Income | 2% |
Per Capita Income | 2% |
Source: ESRI, 2025-08-25
Housing
Back To Top
Households
Population | 2000 | 2010 | 2025 | 2030 |
---|---|---|---|---|
Households | 9,172 | 9,800 | 10,276 | 10,276 |
Housing Units | 9,982 | 10,778 | 11,090 | 11,082 |
Owner Occupied Units | 6,252 | 6,307 | ||
Renter Occupied Units | 4,024 | 3,969 | ||
Vacant Units | 814 | 806 |
Source: ESRI, 2025-08-25
Home Value
Glenn County | 2025 | 2030 |
---|---|---|
Median Home Value | $420,848 | $438,759 |
Average Home Value | $521,664 | $548,490 |
<$50,000 | 160 | 138 |
$50,000 - $99,999 | 71 | 59 |
$100,000 - $149,999 | 153 | 146 |
$150,000 - $199,999 | 122 | 116 |
$200,000 - $249,999 | 268 | 253 |
$250,000 - $299,999 | 674 | 647 |
$300,000 - $399,999 | 1,442 | 1,379 |
$400,000 - $499,999 | 1,132 | 1,072 |
$500,000 - $749,999 | 1,239 | 1,367 |
$1,000,000 + | 215 | 260 |
Source: ESRI, 2025-08-25
Housing Year Built
Year Range | Houses Built |
---|---|
2010 or Later | 483 |
2000-2009 | 1,466 |
1990-1999 | 1,425 |
1980-1989 | 1,538 |
1970-1979 | 1,775 |
1960-1969 | 1,133 |
1950-1959 | 1,088 |
1940-1949 | 732 |
1939 or Before | 1,178 |
Source: ESRI, 2025-08-25
Back To TopIncome
Back To Top
Income
Glenn County | 2025 | 2030 |
---|---|---|
Median Household | $71,010 | $78,676 |
Average Household | $87,470 | $95,287 |
Per Capita | $31,118 | $34,012 |
Source: ESRI, 2025-08-25
Household Income
Glenn County | 2025 |
---|---|
<$15,000 | 1,162 |
$15,000 - $24,999 | 829 |
$25,000 - $34,999 | 726 |
$35,000 - $49,999 | 1,100 |
$50,000 - $74,999 | 1,579 |
$75,000 - $99,999 | 1,242 |
$100,000 - $149,999 | 2,086 |
$150,000 - $199,999 | 978 |
$200,000+ | 574 |
Source: ESRI, 2025-08-25
Back To TopEmployees
Back To Top
Commute
Category | Commuters |
---|---|
Workers 16+ | 12,523 |
In-County Residents | 8,574 |
Out-of-County Residents | 3,918 |
Drive Alone | 9,523 |
Carpooled | 1,490 |
Public Transport | 0 |
Work at Home | 939 |
Motorcycle | 0 |
Bicycle | 38 |
Walked | 235 |
Other | 298 |
Less than 5 minutes | 837 |
5-9 minutes | 2,102 |
10-14 minutes | 1,634 |
15-19 minutes | 1,745 |
20-24 minutes | 1,184 |
25-29 minutes | 470 |
30-34 minutes | 1,450 |
35-39 minutes | 202 |
40-44 minutes | 666 |
45-59 minutes | 628 |
60-89 minutes | 438 |
90+ minutes | 228 |
Average Travel Time | 22 |
Source: ESRI, 2025-08-25
Source: ESRI, 2025-08-25
Employees by NAICS
Category | Number |
---|---|
Total Employees | 8,965 |
Agr/Forestry/Fish/Hunt | 480 |
Mining | 2 |
Utilities | 72 |
Construction | 340 |
Manufacturing | 178 |
Wholesale Trade | 689 |
Retail Trade | 1,145 |
Motor Veh/Parts Dealers | 112 |
Furn & Home Furnish Str | 3 |
Electronics & Appl Store | 5 |
Bldg Matl/Garden Equip | 80 |
Food & Beverage Stores | 463 |
Health/Pers Care Stores | 73 |
Gasoline Stations | 117 |
Clothing/Accessory Store | 7 |
Sports/Hobby/Book/Music | 87 |
General Merchandise Str | 198 |
Transportation/Warehouse | 275 |
Information | 45 |
Finance & Insurance | 156 |
Cntrl Bank/Crdt Intrmdtn | 80 |
Sec/Cmdty Cntrct/Oth Inv | 20 |
Insur/Funds/Trusts/Other | 56 |
Real Estate/Rent/Leasing | 114 |
Prof/Scientific/Tech Srv | 218 |
Legal Services | 44 |
Mgmt of Comp/Enterprises | 0 |
Admin/Support/Waste Mgmt | 69 |
Educational Services | 1,389 |
HealthCare/Social Assist | 769 |
Arts/Entertainment/Rec | 195 |
Accommodation/Food Srvcs | 774 |
Accommodation | 106 |
Food Srv/Drinking Places | 668 |
Other Srv excl Pub Admin | 375 |
Auto Repair/Maintenance | 65 |
Public Administration Emp | 1,656 |
Source: ESRI, 2025-08-25
Educational Attainment (25+)
Glenn County | 2025 |
---|---|
<9th Grade | 2,243 |
Some High School | 1,510 |
GED | 558 |
Graduated High School | 5,511 |
Some College/No Degree | 4,275 |
Associates Degree | 1,829 |
Bachelor's Degree | 2,464 |
Graduate Degree | 828 |
Source: ESRI, 2025-08-25
Back To TopBusinesses
Back To Top
Businesses by NAICS
Category | Number |
---|---|
Total Businesses | 1,073 |
Agr/Forestry/Fish/Hunt Bus | 60 |
Mining Bus | 1 |
Utilities Bus | 11 |
Construction Bus | 66 |
Manufacturing Bus | 23 |
Wholesale Trade Bus | 59 |
Retail Trade Bus | 132 |
Motor Veh/Parts Dealers Bus | 18 |
Furn & Home Furnish Str Bus | 2 |
Electronics & Appl Store Bus | 2 |
Bldg Matl/Garden Equip Bus | 17 |
Food & Beverage Stores Bus | 31 |
Health/Pers Care Stores Bus | 8 |
Gasoline Stations Bus | 22 |
Clothing/Accessory Store Bus | 3 |
Sports/Hobby/Book/Music Bus | 17 |
General Merchandise Str Bus | 12 |
Transportation/Warehouse Bus | 44 |
Information Bus | 10 |
Finance & Insurance Bus | 40 |
Cntrl Bank/Crdt Intrmdtn Bus | 16 |
Sec/Cmdty Cntrct/Oth Inv Bus | 8 |
Insur/Funds/Trusts/Other Bus | 16 |
Real Estate/Rent/Leasing Bus | 52 |
Prof/Scientific/Tech Srv Bus | 53 |
Legal Services Bus | 11 |
Mgmt of Comp/Enterprises Bus | 0 |
Admin/Support/Waste Mgmt Bus | 23 |
Educational Services Bus | 43 |
HealthCare/Social Assist Bus | 63 |
Arts/Entertainment/Rec Bus | 33 |
Accommodation/Food Srvcs Bus | 75 |
Accommodation Bus | 14 |
Food Srv/Drinking Places Bus | 61 |
Other Srv excl Pub Admin Bus | 143 |
Auto Repair/Maintenance Bus | 21 |
Public Administration Bus | 105 |
Source: ESRI, 2025-08-25
Back To Top