Glenn County
Population
Back To Top
Back To Top
Population
| Population | 2000 | 2010 | 2026 | 2031 |
|---|---|---|---|---|
| Glenn County | 26,453 | 28,122 | 29,145 | 29,301 |
Source: ESRI, 2026-08-31
Population by Age
| Population | 2026 |
|---|---|
| 0-4 | 1,844 |
| 5-9 | 1,908 |
| 10-14 | 1,993 |
| 15-19 | 2,062 |
| 20-24 | 1,951 |
| 25-29 | 1,867 |
| 30-34 | 1,772 |
| 35-39 | 1,888 |
| 40-44 | 1,841 |
| 45-49 | 1,677 |
| 50-54 | 1,557 |
| 55-59 | 1,583 |
| 60-64 | 1,774 |
| 65-69 | 1,660 |
| 70-74 | 1,414 |
| 75-79 | 1,103 |
| 80-84 | 667 |
| 85+ | 584 |
| 18+ | 22,125 |
| Median Age | 38 |
Source: ESRI, 2026-08-31
Population by Race
| Glenn County | 2026 |
|---|---|
| Total | 29,145.00 |
| White Alone | 51.22% |
| Black Alone | 0.6% |
| American Indian Alone | 3.78% |
| Asian Alone | 2.24% |
| Pacific Islander Alone | 0.19% |
| Some Other Race | 27.21% |
| Two or More Races | 14.76% |
| Hispanic Origin | 46.59% |
| Diversity Index | 81.90 |
Source: ESRI, 2026-08-31
Growth Rate
| Glenn County | 2026 - 2031 |
|---|---|
| Population | 0.11% |
| Households | 0.25% |
| Families | 0.19% |
| Median Household Income | 2% |
| Per Capita Income | 2% |
Source: ESRI, 2026-08-31
Housing
Back To Top
Households
| Population | 2000 | 2010 | 2026 | 2031 |
|---|---|---|---|---|
| Households | 9,172 | 9,800 | 10,439 | 10,568 |
| Housing Units | 9,982 | 10,778 | 11,304 | 11,468 |
| Owner Occupied Units | 6,311 | 6,422 | ||
| Renter Occupied Units | 4,128 | 4,146 | ||
| Vacant Units | 865 | 900 |
Source: ESRI, 2026-08-31
Home Value
| Glenn County | 2026 | 2031 |
|---|---|---|
| Median Home Value | $431,645 | $449,835 |
| Average Home Value | $531,000 | $557,929 |
| <$50,000 | 115 | 97 |
| $50,000 - $99,999 | 48 | 40 |
| $100,000 - $149,999 | 131 | 124 |
| $150,000 - $199,999 | 95 | 93 |
| $200,000 - $249,999 | 253 | 241 |
| $250,000 - $299,999 | 654 | 632 |
| $300,000 - $399,999 | 1,469 | 1,381 |
| $400,000 - $499,999 | 1,234 | 1,210 |
| $500,000 - $749,999 | 1,310 | 1,453 |
| $1,000,000 + | 214 | 263 |
Source: ESRI, 2026-08-31
Housing Year Built
| Year Range | Houses Built |
|---|---|
| 2010 or Later | 525 |
| 2000-2009 | 1,485 |
| 1990-1999 | 1,359 |
| 1980-1989 | 1,555 |
| 1970-1979 | 1,618 |
| 1960-1969 | 1,172 |
| 1950-1959 | 1,049 |
| 1940-1949 | 884 |
| 1939 or Before | 1,272 |
Source: ESRI, 2026-08-31
Back To TopIncome
Back To Top
Income
| Glenn County | 2026 | 2031 |
|---|---|---|
| Median Household | $73,263 | $80,860 |
| Average Household | $91,632 | $101,863 |
| Per Capita | $32,909 | $36,829 |
Source: ESRI, 2026-08-31
Household Income
| Glenn County | 2026 |
|---|---|
| <$15,000 | 809 |
| $15,000 - $24,999 | 741 |
| $25,000 - $34,999 | 651 |
| $35,000 - $49,999 | 1,299 |
| $50,000 - $74,999 | 1,846 |
| $75,000 - $99,999 | 1,408 |
| $100,000 - $149,999 | 2,173 |
| $150,000 - $199,999 | 784 |
| $200,000+ | 728 |
Source: ESRI, 2026-08-31
Back To TopEmployees
Back To Top
Commute
| Category | Commuters |
|---|---|
| Workers 16+ | 11,965 |
| In-County Residents | 7,926 |
| Out-of-County Residents | 4,034 |
| Drive Alone | 9,099 |
| Carpooled | 1,501 |
| Public Transport | 14 |
| Work at Home | 938 |
| Motorcycle | 0 |
| Bicycle | 33 |
| Walked | 185 |
| Other | 195 |
| Less than 5 minutes | 478 |
| 5-9 minutes | 1,937 |
| 10-14 minutes | 1,494 |
| 15-19 minutes | 1,700 |
| 20-24 minutes | 1,367 |
| 25-29 minutes | 438 |
| 30-34 minutes | 1,704 |
| 35-39 minutes | 258 |
| 40-44 minutes | 634 |
| 45-59 minutes | 476 |
| 60-89 minutes | 277 |
| 90+ minutes | 264 |
| Average Travel Time | 23 |
Source: ESRI, 2026-08-31
Source: ESRI, 2026-08-31
Employees by NAICS
| Category | Number |
|---|---|
| Total Employees | 8,879 |
| Agr/Forestry/Fish/Hunt | 472 |
| Mining | 0 |
| Utilities | 72 |
| Construction | 332 |
| Manufacturing | 175 |
| Wholesale Trade | 685 |
| Retail Trade | 1,131 |
| Motor Veh/Parts Dealers | 100 |
| Furn & Home Furnish Str | 3 |
| Electronics & Appl Store | 5 |
| Bldg Matl/Garden Equip | 83 |
| Food & Beverage Stores | 467 |
| Health/Pers Care Stores | 73 |
| Gasoline Stations | 111 |
| Clothing/Accessory Store | 6 |
| Sports/Hobby/Book/Music | 87 |
| General Merchandise Str | 196 |
| Transportation/Warehouse | 273 |
| Information | 47 |
| Finance & Insurance | 135 |
| Cntrl Bank/Crdt Intrmdtn | 63 |
| Sec/Cmdty Cntrct/Oth Inv | 16 |
| Insur/Funds/Trusts/Other | 56 |
| Real Estate/Rent/Leasing | 117 |
| Prof/Scientific/Tech Srv | 225 |
| Legal Services | 43 |
| Mgmt of Comp/Enterprises | 0 |
| Admin/Support/Waste Mgmt | 80 |
| Educational Services | 1,264 |
| HealthCare/Social Assist | 748 |
| Arts/Entertainment/Rec | 146 |
| Accommodation/Food Srvcs | 761 |
| Accommodation | 71 |
| Food Srv/Drinking Places | 690 |
| Other Srv excl Pub Admin | 397 |
| Auto Repair/Maintenance | 68 |
| Public Administration Emp | 1,799 |
Source: ESRI, 2026-08-31
Educational Attainment (25+)
| Glenn County | 2026 |
|---|---|
| <9th Grade | 2,224 |
| Some High School | 1,599 |
| GED | 586 |
| Graduated High School | 6,166 |
| Some College/No Degree | 3,790 |
| Associates Degree | 1,736 |
| Bachelor's Degree | 2,662 |
| Graduate Degree | 624 |
Source: ESRI, 2026-08-31
Back To TopBusinesses
Back To Top
Businesses by NAICS
| Category | Number |
|---|---|
| Total Businesses | 1,052 |
| Agr/Forestry/Fish/Hunt Bus | 58 |
| Mining Bus | 0 |
| Utilities Bus | 11 |
| Construction Bus | 64 |
| Manufacturing Bus | 24 |
| Wholesale Trade Bus | 59 |
| Retail Trade Bus | 130 |
| Motor Veh/Parts Dealers Bus | 17 |
| Furn & Home Furnish Str Bus | 2 |
| Electronics & Appl Store Bus | 2 |
| Bldg Matl/Garden Equip Bus | 18 |
| Food & Beverage Stores Bus | 32 |
| Health/Pers Care Stores Bus | 8 |
| Gasoline Stations Bus | 21 |
| Clothing/Accessory Store Bus | 2 |
| Sports/Hobby/Book/Music Bus | 17 |
| General Merchandise Str Bus | 11 |
| Transportation/Warehouse Bus | 44 |
| Information Bus | 13 |
| Finance & Insurance Bus | 37 |
| Cntrl Bank/Crdt Intrmdtn Bus | 14 |
| Sec/Cmdty Cntrct/Oth Inv Bus | 7 |
| Insur/Funds/Trusts/Other Bus | 16 |
| Real Estate/Rent/Leasing Bus | 52 |
| Prof/Scientific/Tech Srv Bus | 51 |
| Legal Services Bus | 11 |
| Mgmt of Comp/Enterprises Bus | 0 |
| Admin/Support/Waste Mgmt Bus | 23 |
| Educational Services Bus | 39 |
| HealthCare/Social Assist Bus | 61 |
| Arts/Entertainment/Rec Bus | 31 |
| Accommodation/Food Srvcs Bus | 73 |
| Accommodation Bus | 12 |
| Food Srv/Drinking Places Bus | 61 |
| Other Srv excl Pub Admin Bus | 140 |
| Auto Repair/Maintenance Bus | 20 |
| Public Administration Bus | 104 |
Source: ESRI, 2026-08-31
Back To Top