Hamilton City
Population
Back To Top
Back To Top
Population
Population | 2000 | 2010 | 2023 | 2028 |
---|---|---|---|---|
Hamilton City | 2,375 | 2,490 | 2,168 | 2,121 |
Source: ESRI, 2023-10-13
Population by Age
Population | 2023 |
---|---|
0-4 | 189 |
5-9 | 186 |
10-14 | 172 |
15-19 | 157 |
20-24 | 169 |
25-29 | 190 |
30-34 | 171 |
35-39 | 164 |
40-44 | 131 |
45-49 | 99 |
50-54 | 100 |
55-59 | 82 |
60-64 | 97 |
65-69 | 97 |
70-74 | 76 |
75-79 | 44 |
80-84 | 27 |
85+ | 17 |
18+ | 1,524 |
Median Age | 31 |
Source: ESRI, 2023-10-13
Population by Race
Hamilton City | 2023 |
---|---|
Total | 2,168.00 |
White Alone | 24.91% |
Black Alone | 0.74% |
American Indian Alone | 2.4% |
Asian Alone | 1.61% |
Pacific Islander Alone | 0.18% |
Some Other Race | 42.3% |
Two or More Races | 27.86% |
Hispanic Origin | 82.75% |
Diversity Index | 77.20 |
Source: ESRI, 2023-10-13
Growth Rate
Hamilton City | 2023 - 2028 |
---|---|
Population | -0.44% |
Households | -0.27% |
Families | -0.20% |
Median Household Income | 1% |
Per Capita Income | 2% |
Source: ESRI, 2023-10-13
Housing
Back To Top
Households
Population | 2000 | 2010 | 2023 | 2028 |
---|---|---|---|---|
Households | 636 | 684 | 665 | 656 |
Housing Units | 673 | 726 | 690 | 690 |
Owner Occupied Units | 395 | 399 | ||
Renter Occupied Units | 270 | 257 | ||
Vacant Units | 25 | 34 |
Source: ESRI, 2023-10-13
Home Value
Hamilton City | 2023 | 2028 |
---|---|---|
Median Home Value | $408,562 | $418,712 |
Average Home Value | $387,152 | $406,078 |
<$50,000 | 22 | 18 |
$50,000 - $99,999 | 11 | 10 |
$100,000 - $149,999 | 24 | 23 |
$150,000 - $199,999 | 29 | 26 |
$200,000 - $249,999 | 41 | 42 |
$250,000 - $299,999 | 25 | 22 |
$300,000 - $399,999 | 33 | 28 |
$400,000 - $499,999 | 146 | 163 |
$500,000 - $749,999 | 48 | 46 |
$1,000,000 + | 8 | 11 |
Source: ESRI, 2023-10-13
Housing Year Built
Year Range | Houses Built |
---|---|
2010 or Later | 0 |
2000-2009 | 60 |
1990-1999 | 81 |
1980-1989 | 89 |
1970-1979 | 300 |
1960-1969 | 123 |
1950-1959 | 110 |
1940-1949 | 34 |
1939 or Before | 36 |
Source: ESRI, 2023-10-13
Back To TopIncome
Back To Top
Income
Hamilton City | 2023 | 2028 |
---|---|---|
Median Household | $54,326 | $56,526 |
Average Household | $66,862 | $73,354 |
Per Capita | $20,509 | $22,688 |
Source: ESRI, 2023-10-13
Household Income
Hamilton City | 2023 |
---|---|
<$15,000 | 94 |
$15,000 - $24,999 | 26 |
$25,000 - $34,999 | 55 |
$35,000 - $49,999 | 106 |
$50,000 - $74,999 | 194 |
$75,000 - $99,999 | 63 |
$100,000 - $149,999 | 99 |
$150,000 - $199,999 | 21 |
$200,000+ | 7 |
Source: ESRI, 2023-10-13
Back To TopEmployees
Back To Top
Commute
Category | Commuters |
---|---|
Workers 16+ | 1,144 |
In-County Residents | 571 |
Out-of-County Residents | 574 |
Drive Alone | 874 |
Carpooled | 228 |
Public Transport | 0 |
Work at Home | 26 |
Motorcycle | 0 |
Bicycle | 0 |
Walked | 15 |
Other | 1 |
Less than 5 minutes | 49 |
5-9 minutes | 56 |
10-14 minutes | 111 |
15-19 minutes | 383 |
20-24 minutes | 168 |
25-29 minutes | 37 |
30-34 minutes | 200 |
35-39 minutes | 17 |
40-44 minutes | 11 |
45-59 minutes | 7 |
60-89 minutes | 27 |
90+ minutes | 53 |
Average Travel Time | 0 |
Source: ESRI, 2023-10-13
Source: ESRI, 2023-10-13
Employees by NAICS
Category | Number |
---|---|
Total Employees | 230 |
Agr/Forestry/Fish/Hunt | 0 |
Mining | 0 |
Utilities | 0 |
Construction | 0 |
Manufacturing | 0 |
Wholesale Trade | 3 |
Retail Trade | 26 |
Motor Veh/Parts Dealers | 2 |
Furn & Home Furnish Str | 0 |
Electronics & Appl Store | 1 |
Bldg Matl/Garden Equip | 1 |
Food & Beverage Stores | 7 |
Health/Pers Care Stores | 0 |
Gasoline Stations | 12 |
Clothing/Accessory Store | 0 |
Sports/Hobby/Book/Music | 0 |
General Merchandise Str | 3 |
Transportation/Warehouse | 3 |
Information | 0 |
Finance & Insurance | 5 |
Cntrl Bank/Crdt Intrmdtn | 5 |
Sec/Cmdty Cntrct/Oth Inv | 0 |
Insur/Funds/Trusts/Other | 0 |
Real Estate/Rent/Leasing | 6 |
Prof/Scientific/Tech Srv | 0 |
Legal Services | 0 |
Mgmt of Comp/Enterprises | 0 |
Admin/Support/Waste Mgmt | 87 |
Educational Services | 54 |
HealthCare/Social Assist | 13 |
Arts/Entertainment/Rec | 0 |
Accommodation/Food Srvcs | 24 |
Accommodation | 0 |
Food Srv/Drinking Places | 24 |
Other Srv excl Pub Admin | 9 |
Auto Repair/Maintenance | 0 |
Public Administration Emp | 0 |
Source: ESRI, 2023-10-13
Educational Attainment (25+)
Hamilton City | 2023 |
---|---|
<9th Grade | 263 |
Some High School | 223 |
GED | 22 |
Graduated High School | 286 |
Some College/No Degree | 311 |
Associates Degree | 58 |
Bachelor's Degree | 110 |
Graduate Degree | 22 |
Source: ESRI, 2023-10-13
Back To TopBusinesses
Back To Top
Businesses by NAICS
Category | Number |
---|---|
Total Businesses | 27 |
Agr/Forestry/Fish/Hunt Bus | 0 |
Mining Bus | 0 |
Utilities Bus | 0 |
Construction Bus | 0 |
Manufacturing Bus | 0 |
Wholesale Trade Bus | 1 |
Retail Trade Bus | 8 |
Motor Veh/Parts Dealers Bus | 1 |
Furn & Home Furnish Str Bus | 0 |
Electronics & Appl Store Bus | 1 |
Bldg Matl/Garden Equip Bus | 1 |
Food & Beverage Stores Bus | 2 |
Health/Pers Care Stores Bus | 0 |
Gasoline Stations Bus | 2 |
Clothing/Accessory Store Bus | 0 |
Sports/Hobby/Book/Music Bus | 0 |
General Merchandise Str Bus | 1 |
Transportation/Warehouse Bus | 1 |
Information Bus | 0 |
Finance & Insurance Bus | 1 |
Cntrl Bank/Crdt Intrmdtn Bus | 1 |
Sec/Cmdty Cntrct/Oth Inv Bus | 0 |
Insur/Funds/Trusts/Other Bus | 0 |
Real Estate/Rent/Leasing Bus | 2 |
Prof/Scientific/Tech Srv Bus | 0 |
Legal Services Bus | 0 |
Mgmt of Comp/Enterprises Bus | 0 |
Admin/Support/Waste Mgmt Bus | 2 |
Educational Services Bus | 2 |
HealthCare/Social Assist Bus | 2 |
Arts/Entertainment/Rec Bus | 0 |
Accommodation/Food Srvcs Bus | 5 |
Accommodation Bus | 0 |
Food Srv/Drinking Places Bus | 5 |
Other Srv excl Pub Admin Bus | 3 |
Auto Repair/Maintenance Bus | 0 |
Public Administration Bus | 0 |
Source: ESRI, 2023-10-13
Back To Top