Willows
Population
Back To Top
Back To Top
Population
Population | 2000 | 2010 | 2024 | 2029 |
---|---|---|---|---|
Willows | 6,220 | 6,166 | 6,177 | 6,119 |
Source: ESRI, 2024-09-13
Population by Age
Population | 2024 |
---|---|
0-4 | 382 |
5-9 | 451 |
10-14 | 448 |
15-19 | 432 |
20-24 | 378 |
25-29 | 365 |
30-34 | 467 |
35-39 | 430 |
40-44 | 380 |
45-49 | 329 |
50-54 | 309 |
55-59 | 347 |
60-64 | 372 |
65-69 | 347 |
70-74 | 273 |
75-79 | 196 |
80-84 | 145 |
85+ | 126 |
18+ | 4,628 |
Median Age | 37 |
Source: ESRI, 2024-09-13
Population by Race
Willows | 2024 |
---|---|
Total | 6,177.00 |
White Alone | 55.24% |
Black Alone | 0.73% |
American Indian Alone | 4.74% |
Asian Alone | 4.79% |
Pacific Islander Alone | 0.13% |
Some Other Race | 21.87% |
Two or More Races | 12.5% |
Hispanic Origin | 39.10% |
Diversity Index | 80.50 |
Source: ESRI, 2024-09-13
Growth Rate
Willows | 2024 - 2029 |
---|---|
Population | -0.19% |
Households | 0.05% |
Families | 0.07% |
Median Household Income | 2% |
Per Capita Income | 3% |
Source: ESRI, 2024-09-13
Housing
Back To Top
Households
Population | 2000 | 2010 | 2024 | 2029 |
---|---|---|---|---|
Households | 2,134 | 2,173 | 2,311 | 2,317 |
Housing Units | 2,368 | 2,399 | 2,466 | 2,469 |
Owner Occupied Units | 1,181 | 1,206 | ||
Renter Occupied Units | 1,130 | 1,111 | ||
Vacant Units | 155 | 152 |
Source: ESRI, 2024-09-13
Home Value
Willows | 2024 | 2029 |
---|---|---|
Median Home Value | $310,109 | $323,729 |
Average Home Value | $444,306 | $474,440 |
<$50,000 | 23 | 23 |
$50,000 - $99,999 | 37 | 35 |
$100,000 - $149,999 | 4 | 4 |
$150,000 - $199,999 | 56 | 53 |
$200,000 - $249,999 | 233 | 232 |
$250,000 - $299,999 | 219 | 214 |
$300,000 - $399,999 | 183 | 177 |
$400,000 - $499,999 | 175 | 171 |
$500,000 - $749,999 | 165 | 191 |
$1,000,000 + | 3 | 3 |
Source: ESRI, 2024-09-13
Housing Year Built
Year Range | Houses Built |
---|---|
2010 or Later | 95 |
2000-2009 | 157 |
1990-1999 | 100 |
1980-1989 | 791 |
1970-1979 | 284 |
1960-1969 | 325 |
1950-1959 | 292 |
1940-1949 | 118 |
1939 or Before | 131 |
Source: ESRI, 2024-09-13
Back To TopIncome
Back To Top
Income
Willows | 2024 | 2029 |
---|---|---|
Median Household | $58,741 | $65,467 |
Average Household | $74,482 | $83,787 |
Per Capita | $27,883 | $31,744 |
Source: ESRI, 2024-09-13
Household Income
Willows | 2024 |
---|---|
<$15,000 | 313 |
$15,000 - $24,999 | 269 |
$25,000 - $34,999 | 159 |
$35,000 - $49,999 | 230 |
$50,000 - $74,999 | 417 |
$75,000 - $99,999 | 332 |
$100,000 - $149,999 | 401 |
$150,000 - $199,999 | 116 |
$200,000+ | 74 |
Source: ESRI, 2024-09-13
Back To TopEmployees
Back To Top
Commute
Category | Commuters |
---|---|
Workers 16+ | 2,422 |
In-County Residents | 1,684 |
Out-of-County Residents | 738 |
Drive Alone | 1,776 |
Carpooled | 222 |
Public Transport | 7 |
Work at Home | 230 |
Motorcycle | 0 |
Bicycle | 0 |
Walked | 69 |
Other | 118 |
Less than 5 minutes | 251 |
5-9 minutes | 529 |
10-14 minutes | 348 |
15-19 minutes | 130 |
20-24 minutes | 72 |
25-29 minutes | 54 |
30-34 minutes | 184 |
35-39 minutes | 0 |
40-44 minutes | 283 |
45-59 minutes | 178 |
60-89 minutes | 61 |
90+ minutes | 102 |
Average Travel Time | 24 |
Source: ESRI, 2024-09-13
Source: ESRI, 2024-09-13
Employees by NAICS
Category | Number |
---|---|
Total Employees | 3,760 |
Agr/Forestry/Fish/Hunt | 16 |
Mining | 0 |
Utilities | 80 |
Construction | 71 |
Manufacturing | 23 |
Wholesale Trade | 97 |
Retail Trade | 421 |
Motor Veh/Parts Dealers | 20 |
Furn & Home Furnish Str | 2 |
Electronics & Appl Store | 0 |
Bldg Matl/Garden Equip | 38 |
Food & Beverage Stores | 95 |
Health/Pers Care Stores | 12 |
Gasoline Stations | 20 |
Clothing/Accessory Store | 5 |
Sports/Hobby/Book/Music | 64 |
General Merchandise Str | 165 |
Transportation/Warehouse | 65 |
Information | 7 |
Finance & Insurance | 88 |
Cntrl Bank/Crdt Intrmdtn | 39 |
Sec/Cmdty Cntrct/Oth Inv | 12 |
Insur/Funds/Trusts/Other | 37 |
Real Estate/Rent/Leasing | 36 |
Prof/Scientific/Tech Srv | 73 |
Legal Services | 18 |
Mgmt of Comp/Enterprises | 0 |
Admin/Support/Waste Mgmt | 16 |
Educational Services | 319 |
HealthCare/Social Assist | 467 |
Arts/Entertainment/Rec | 65 |
Accommodation/Food Srvcs | 373 |
Accommodation | 59 |
Food Srv/Drinking Places | 314 |
Other Srv excl Pub Admin | 115 |
Auto Repair/Maintenance | 19 |
Public Administration Emp | 1,416 |
Source: ESRI, 2024-09-13
Educational Attainment (25+)
Willows | 2024 |
---|---|
<9th Grade | 451 |
Some High School | 359 |
GED | 244 |
Graduated High School | 1,183 |
Some College/No Degree | 778 |
Associates Degree | 369 |
Bachelor's Degree | 575 |
Graduate Degree | 127 |
Source: ESRI, 2024-09-13
Back To TopBusinesses
Back To Top
Businesses by NAICS
Category | Number |
---|---|
Total Businesses | 353 |
Agr/Forestry/Fish/Hunt Bus | 3 |
Mining Bus | 0 |
Utilities Bus | 4 |
Construction Bus | 17 |
Manufacturing Bus | 6 |
Wholesale Trade Bus | 14 |
Retail Trade Bus | 44 |
Motor Veh/Parts Dealers Bus | 4 |
Furn & Home Furnish Str Bus | 1 |
Electronics & Appl Store Bus | 0 |
Bldg Matl/Garden Equip Bus | 8 |
Food & Beverage Stores Bus | 9 |
Health/Pers Care Stores Bus | 2 |
Gasoline Stations Bus | 5 |
Clothing/Accessory Store Bus | 3 |
Sports/Hobby/Book/Music Bus | 8 |
General Merchandise Str Bus | 4 |
Transportation/Warehouse Bus | 8 |
Information Bus | 3 |
Finance & Insurance Bus | 21 |
Cntrl Bank/Crdt Intrmdtn Bus | 8 |
Sec/Cmdty Cntrct/Oth Inv Bus | 5 |
Insur/Funds/Trusts/Other Bus | 8 |
Real Estate/Rent/Leasing Bus | 19 |
Prof/Scientific/Tech Srv Bus | 17 |
Legal Services Bus | 4 |
Mgmt of Comp/Enterprises Bus | 0 |
Admin/Support/Waste Mgmt Bus | 5 |
Educational Services Bus | 14 |
HealthCare/Social Assist Bus | 23 |
Arts/Entertainment/Rec Bus | 11 |
Accommodation/Food Srvcs Bus | 31 |
Accommodation Bus | 9 |
Food Srv/Drinking Places Bus | 22 |
Other Srv excl Pub Admin Bus | 45 |
Auto Repair/Maintenance Bus | 6 |
Public Administration Bus | 57 |
Source: ESRI, 2024-09-13
Back To Top