Orland
Population
Back To Top
Back To Top
Population
Population | 2000 | 2010 | 2023 | 2028 |
---|---|---|---|---|
Orland | 6,550 | 7,378 | 8,423 | 8,440 |
Source: ESRI, 2023-10-13
Population by Age
Population | 2023 |
---|---|
0-4 | 633 |
5-9 | 597 |
10-14 | 626 |
15-19 | 588 |
20-24 | 534 |
25-29 | 585 |
30-34 | 588 |
35-39 | 521 |
40-44 | 500 |
45-49 | 465 |
50-54 | 447 |
55-59 | 481 |
60-64 | 478 |
65-69 | 437 |
70-74 | 362 |
75-79 | 245 |
80-84 | 150 |
85+ | 186 |
18+ | 6,201 |
Median Age | 36 |
Source: ESRI, 2023-10-13
Population by Race
Orland | 2023 |
---|---|
Total | 8,423.00 |
White Alone | 46.31% |
Black Alone | 0.57% |
American Indian Alone | 3.11% |
Asian Alone | 2.32% |
Pacific Islander Alone | 0.18% |
Some Other Race | 31.75% |
Two or More Races | 15.77% |
Hispanic Origin | 53.10% |
Diversity Index | 82.90 |
Source: ESRI, 2023-10-13
Growth Rate
Orland | 2023 - 2028 |
---|---|
Population | 0.04% |
Households | 0.23% |
Families | 0.14% |
Median Household Income | 1% |
Per Capita Income | 2% |
Source: ESRI, 2023-10-13
Housing
Back To Top
Households
Population | 2000 | 2010 | 2023 | 2028 |
---|---|---|---|---|
Households | 2,297 | 2,549 | 2,858 | 2,891 |
Housing Units | 2,429 | 2,695 | 2,966 | 2,967 |
Owner Occupied Units | 1,568 | 1,597 | ||
Renter Occupied Units | 1,290 | 1,294 | ||
Vacant Units | 108 | 76 |
Source: ESRI, 2023-10-13
Home Value
Orland | 2023 | 2028 |
---|---|---|
Median Home Value | $288,315 | $291,644 |
Average Home Value | $312,085 | $317,486 |
<$50,000 | 33 | 26 |
$50,000 - $99,999 | 26 | 25 |
$100,000 - $149,999 | 62 | 54 |
$150,000 - $199,999 | 204 | 211 |
$200,000 - $249,999 | 177 | 181 |
$250,000 - $299,999 | 368 | 362 |
$300,000 - $399,999 | 392 | 400 |
$400,000 - $499,999 | 207 | 229 |
$500,000 - $749,999 | 70 | 82 |
$1,000,000 + | 7 | 7 |
Source: ESRI, 2023-10-13
Housing Year Built
Year Range | Houses Built |
---|---|
2010 or Later | 212 |
2000-2009 | 274 |
1990-1999 | 472 |
1980-1989 | 487 |
1970-1979 | 684 |
1960-1969 | 260 |
1950-1959 | 286 |
1940-1949 | 105 |
1939 or Before | 255 |
Source: ESRI, 2023-10-13
Back To TopIncome
Back To Top
Income
Orland | 2023 | 2028 |
---|---|---|
Median Household | $51,971 | $55,265 |
Average Household | $67,380 | $75,387 |
Per Capita | $22,870 | $25,830 |
Source: ESRI, 2023-10-13
Household Income
Orland | 2023 |
---|---|
<$15,000 | 354 |
$15,000 - $24,999 | 313 |
$25,000 - $34,999 | 214 |
$35,000 - $49,999 | 485 |
$50,000 - $74,999 | 543 |
$75,000 - $99,999 | 339 |
$100,000 - $149,999 | 494 |
$150,000 - $199,999 | 70 |
$200,000+ | 46 |
Source: ESRI, 2023-10-13
Back To TopEmployees
Back To Top
Commute
Category | Commuters |
---|---|
Workers 16+ | 3,341 |
In-County Residents | 2,320 |
Out-of-County Residents | 973 |
Drive Alone | 2,526 |
Carpooled | 424 |
Public Transport | 5 |
Work at Home | 213 |
Motorcycle | 0 |
Bicycle | 0 |
Walked | 71 |
Other | 103 |
Less than 5 minutes | 190 |
5-9 minutes | 543 |
10-14 minutes | 420 |
15-19 minutes | 524 |
20-24 minutes | 574 |
25-29 minutes | 195 |
30-34 minutes | 333 |
35-39 minutes | 30 |
40-44 minutes | 63 |
45-59 minutes | 127 |
60-89 minutes | 14 |
90+ minutes | 115 |
Average Travel Time | 0 |
Source: ESRI, 2023-10-13
Source: ESRI, 2023-10-13
Employees by NAICS
Category | Number |
---|---|
Total Employees | 2,614 |
Agr/Forestry/Fish/Hunt | 98 |
Mining | 0 |
Utilities | 32 |
Construction | 47 |
Manufacturing | 117 |
Wholesale Trade | 123 |
Retail Trade | 344 |
Motor Veh/Parts Dealers | 90 |
Furn & Home Furnish Str | 2 |
Electronics & Appl Store | 2 |
Bldg Matl/Garden Equip | 16 |
Food & Beverage Stores | 52 |
Health/Pers Care Stores | 64 |
Gasoline Stations | 61 |
Clothing/Accessory Store | 2 |
Sports/Hobby/Book/Music | 30 |
General Merchandise Str | 25 |
Transportation/Warehouse | 80 |
Information | 39 |
Finance & Insurance | 75 |
Cntrl Bank/Crdt Intrmdtn | 44 |
Sec/Cmdty Cntrct/Oth Inv | 4 |
Insur/Funds/Trusts/Other | 27 |
Real Estate/Rent/Leasing | 42 |
Prof/Scientific/Tech Srv | 65 |
Legal Services | 9 |
Mgmt of Comp/Enterprises | 0 |
Admin/Support/Waste Mgmt | 4 |
Educational Services | 402 |
HealthCare/Social Assist | 426 |
Arts/Entertainment/Rec | 35 |
Accommodation/Food Srvcs | 318 |
Accommodation | 9 |
Food Srv/Drinking Places | 309 |
Other Srv excl Pub Admin | 146 |
Auto Repair/Maintenance | 30 |
Public Administration Emp | 215 |
Source: ESRI, 2023-10-13
Educational Attainment (25+)
Orland | 2023 |
---|---|
<9th Grade | 980 |
Some High School | 499 |
GED | 83 |
Graduated High School | 1,504 |
Some College/No Degree | 1,001 |
Associates Degree | 563 |
Bachelor's Degree | 681 |
Graduate Degree | 134 |
Source: ESRI, 2023-10-13
Back To TopBusinesses
Back To Top
Businesses by NAICS
Category | Number |
---|---|
Total Businesses | 332 |
Agr/Forestry/Fish/Hunt Bus | 3 |
Mining Bus | 0 |
Utilities Bus | 3 |
Construction Bus | 11 |
Manufacturing Bus | 8 |
Wholesale Trade Bus | 11 |
Retail Trade Bus | 59 |
Motor Veh/Parts Dealers Bus | 11 |
Furn & Home Furnish Str Bus | 2 |
Electronics & Appl Store Bus | 1 |
Bldg Matl/Garden Equip Bus | 6 |
Food & Beverage Stores Bus | 10 |
Health/Pers Care Stores Bus | 4 |
Gasoline Stations Bus | 9 |
Clothing/Accessory Store Bus | 1 |
Sports/Hobby/Book/Music Bus | 9 |
General Merchandise Str Bus | 6 |
Transportation/Warehouse Bus | 8 |
Information Bus | 6 |
Finance & Insurance Bus | 19 |
Cntrl Bank/Crdt Intrmdtn Bus | 9 |
Sec/Cmdty Cntrct/Oth Inv Bus | 2 |
Insur/Funds/Trusts/Other Bus | 8 |
Real Estate/Rent/Leasing Bus | 19 |
Prof/Scientific/Tech Srv Bus | 16 |
Legal Services Bus | 3 |
Mgmt of Comp/Enterprises Bus | 0 |
Admin/Support/Waste Mgmt Bus | 2 |
Educational Services Bus | 13 |
HealthCare/Social Assist Bus | 34 |
Arts/Entertainment/Rec Bus | 13 |
Accommodation/Food Srvcs Bus | 31 |
Accommodation Bus | 1 |
Food Srv/Drinking Places Bus | 30 |
Other Srv excl Pub Admin Bus | 43 |
Auto Repair/Maintenance Bus | 10 |
Public Administration Bus | 23 |
Source: ESRI, 2023-10-13
Back To Top